Cindy aka: Quiltscrap’s Wild Card Cutting Guide for the Cricut Create and Personal
This fantastic resource for the Wild Card Cricut Cartridge was created by Cindy also known as Quiltscrap. She has been generous enough to give me permission to post it here on Joy’s Life.com.
Please do not take Cindy/Quiltscrap’s work and repost it anywhere. She worked super hard on this and it belongs to her.
Thank you Cindy (Quiltscrap)!!
E=Envelope C=Card
Design | E/C | Max Size | Pg # in Handbook |
Scallop | E | 2.5 | 32 |
Scallop | C | 4 | |
Argyle | E | 4 | 33 |
Argyle | C | 5.5 | |
Square | E | 4 | 34 |
Square | C | 5.5 | |
Stitched | E | 3.5 | 35 |
Stitched | C | 5.5 | |
Trifold | E | 5.5 | 36 |
Trifold | C | 5.5 | |
Invite | E | 3 | 37 |
Invite | C | 4.5 | |
Booklet | E | 3.5 | 38 |
Booklet | C | 5 | |
Oval | E | 3 | 39 |
Oval | C | 5.5 | |
Birthday | E | 4.5 | 40 |
Birthday | C | 5.5 | |
Joy | E | 3 | 41 |
Joy | C | 5.5 | |
Swoop | E | 3 | 42 |
Swoop | C | 4.5 | |
Leaf | E | 4 | 43 |
Leaf | C | 5.5 | |
Tied Up | E | 2 | 44 |
Tied Up | C | 2.5 | |
Triangle | E | 4 | 45 |
Triangle | C | 5.5 | |
All in One | E | 4 | 46 |
All in One | C | 5.5 | |
Tweety | E | 3 | 47 |
Tweety | C | 5.5 | |
Circle | E | 3.5 | 48 |
Circle | C | 5.5 | |
Thanks | E | 4 | 49 |
Thanks | C | 5.5 | |
Wave | E | 3.5 | 50 |
Wave | C | 5.5 | |
Pinwheel | E | 3.5 | 51 |
Pinwheel | C | 5.5 | |
Doily | E | 3 | 52 |
Doily | C | 5.5 | |
Quotes | E | 4 | 53 |
Quotes | C | 5.5 | |
Thinking | E | 3.5 | 54 |
Thinking | C | 5.5 | |
Porthole | E | 5 | 55 |
Porthole | C | 5.5 | |
Flower | E | 2.5 | 56 |
Flower | C | 5.5 | |
Branch | E | 3.5 | 57 |
Branch | C | 5.5 | |
Hello | E | 4.5 | 58 |
Hello | C | 5.5 | |
Star | E | 4 | 59 |
Star | C | 5.5 | |
Wow | E | 2.5 | 60 |
Wow | C | 4 | |
Cupcake | E | 3.5 | 61 |
Cupcake | C | 5.5 | |
Present | E | 4.5 | 62 |
Present | C | 5.5 | |
Cake | E | 5 | 63 |
Cake | C | 5.5 | |
Safety Pin | E | 4.5 | 64 |
Safety Pin | C | 5.5 | |
Band Aid | E | 4 | 65 |
Band Aid | C | 5.5 | |
Father | E | 4 | 66 |
Father | C | 5.5 | |
Heart | E | 3.5 | 67 |
Heart | C | 5.5 | |
Pumpkin | E | 2.5 | 68 |
Pumpkin | C | 5.5 | |
#1 | E | 3 | 69 |
#1 | C | 5.5 | |
Gift Card | E | 5.5 | 70 |
Gift Card | C | 5.5 | |
Monster | E | 2.5 | 71 |
Monster | C | 5 | |
Owl | E | 4 | 72 |
Owl | C | 5.5 | |
Graduation | E | 4.5 | 73 |
Graduation | C | 5.5 | |
Ornament | E | 2.5 | 74 |
Ornament | C | 5.5 | |
House | E | 4.5 | 75 |
House | C | 5.5 | |
Carriage | E | 4.5 | 76 |
Carriage | C | 5.5 | |
Hanukkah | E | 4.5 | 77 |
Hanukkah | C | 5.5 | |
Celebrate | E | 4.5 | 78 |
Celebrate | C | 5.5 | |
Shower | E | 4.5 | 79 |
Shower | C | 5.5 | |
Gift Box 1 | 5.5 | 80 | |
Gift Box 2 | 5.5 | 80 | |
Envelope 1 | 5.5 | 81 | |
Envelope 2 | 5 | 81 |
Click HERE for the Wild Card Cutting Guide for the Cricut Expression.
Great information! Thanks!
Awesome, thanks so much!!
My that must have taken a lot of work on your part, thank you so much.
What a great resource (and relief!) this is. Thank you for posting, Joy….and a HUGE thanks to Cindy for doing the work!!!
Oh my….What a great help this will be. Thank you for sharing and for Cindy who put it all together. !!!!!